# FindOnScreen Benchmark Report

Generated: `seed:20260304`

## Run Metadata

- Package: `github.com/smysnk/sikuligo/internal/grpcv1`
- Target: `BenchmarkFindOnScreenE2E`
- Benchtime: `200ms`
- Count: `1`
- Tags: `opencv gocv_specific_modules gocv_features2d gocv_calib3d`
- Seed: `20260304`
- Scenario Manifest: `docs/bench/find-on-screen-scenarios.example.json`
- Run Mode: `full_report`
- High Resolution Scenarios: `1`
- Ultra Resolution Scenarios: `1`
- Platform: `linux/amd64`
- CPU: `AMD EPYC 7763 64-Core Processor`
- Visuals Enabled: `1`
- Visual Output: `.test-results/bench/visuals`
- Visual Max Attempts: `2`
- Visual Timeout: `5s`

## Visual Artifacts

- Directory: `/home/runner/work/sikuli-go/sikuli-go/.test-results/bench/visuals`
- Per-attempt screenshots: `476`
- Per-scenario summary screenshots: `40`
- Run-level mega summary: `/home/runner/work/sikuli-go/sikuli-go/.test-results/bench/visuals/summaries/summary-run-mega.jpg`

## Engine Summary

_Cases/OK metrics are query-level counts (regions x scenarios x resolutions), not just benchmark row count._

| Engine | Cases | OK | Partial | Not Found | Unsupported | Error | Overlap Miss | Avg ms/op | Median ms/op | Best Scenario | Best ms/op | Worst Scenario | Worst ms/op |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---|---:|---|---:|
| akaze | 120 | 38 | 0 | 78 | 0 | 0 | 4 | 503.831 | 419.450 | `vector_ui_baseline_800x600_i01_scale_s3d6dc92a` | 230.472 | `perspective_skew_sweep_1920x1080_i06_perspective_sd1694500` | 1483.951 |
| brisk | 66 | 32 | 0 | 23 | 0 | 0 | 11 | 1152.434 | 1072.305 | `orb_feature_rich_1920x1080_i07_rotate_s2827b6fc` | 225.458 | `perspective_skew_sweep_1920x1080_i06_perspective_sd1694500` | 3369.206 |
| hybrid | 96 | 44 | 0 | 45 | 0 | 0 | 7 | 461.403 | 413.654 | `hybrid_gate_conflicts_1024x768_i09_perspective_sec808cd0` | 203.644 | `perspective_skew_sweep_1920x1080_i06_perspective_sd1694500` | 1306.257 |
| kaze | 120 | 61 | 0 | 50 | 0 | 0 | 9 | 2595.424 | 2122.136 | `vector_ui_baseline_800x600_i01_scale_s3d6dc92a` | 883.683 | `perspective_skew_sweep_1920x1080_i06_perspective_sd1694500` | 8317.587 |
| orb | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 224.177 | 222.929 | `photo_clutter_1280x720_i02_rotate_s1854af7b` | 209.695 | `photo_clutter_1920x1080_i02_rotate_s7dd1dddc` | 239.906 |
| sift | 120 | 54 | 0 | 55 | 0 | 0 | 11 | 676.725 | 492.477 | `template_control_exact_800x600_i08_s6ff50ba3` | 227.613 | `perspective_skew_sweep_1920x1080_i06_perspective_sd1694500` | 2894.846 |
| template | 99 | 43 | 0 | 56 | 0 | 0 | 0 | 451.781 | 399.972 | `multi_monitor_dpi_shift_800x600_i10_scale_s1c2525c2` | 200.811 | `perspective_skew_sweep_1920x1080_i06_perspective_sd1694500` | 1115.845 |

## Summary Metrics Chart

| Engine | Cases | Benchmark Rows | Avg ms/op | Median ms/op | Success % | False Positive % | No Match % | Unsupported % | Error % |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| akaze | 120 | 40 | 503.831 | 419.450 | 31.7 | 3.3 | 65.0 | 0.0 | 0.0 |
| brisk | 66 | 22 | 1152.434 | 1072.305 | 48.5 | 16.7 | 34.8 | 0.0 | 0.0 |
| hybrid | 96 | 32 | 461.403 | 413.654 | 45.8 | 7.3 | 46.9 | 0.0 | 0.0 |
| kaze | 120 | 40 | 2595.424 | 2122.136 | 50.8 | 7.5 | 41.7 | 0.0 | 0.0 |
| orb | 9 | 3 | 224.177 | 222.929 | 0.0 | 22.2 | 77.8 | 0.0 | 0.0 |
| sift | 120 | 40 | 676.725 | 492.477 | 45.0 | 9.2 | 45.8 | 0.0 | 0.0 |
| template | 99 | 33 | 451.781 | 399.972 | 43.4 | 0.0 | 56.6 | 0.0 | 0.0 |

## Performance Graph

```mermaid
xychart-beta
  title "Engine Average Latency (ms/op)"
  x-axis ["akaze", "brisk", "hybrid", "kaze", "orb", "sift", "template"]
  y-axis "ms/op" 0 --> 2597
  bar [503.831, 1152.434, 461.403, 2595.424, 224.177, 676.725, 451.781]
```

## Accuracy Graph

```mermaid
xychart-beta
  title "Engine Accuracy and False Positive Rate (%)"
  x-axis ["akaze", "brisk", "hybrid", "kaze", "orb", "sift", "template"]
  y-axis "percent" 0 --> 100
  bar [31.7, 48.5, 45.8, 50.8, 0.0, 45.0, 43.4]
  line [3.3, 16.7, 7.3, 7.5, 22.2, 9.2, 0.0]
```

## Static Graphs (SVG)

- [Performance SVG](/bench/reports/find-on-screen-performance.svg)
- [Accuracy SVG](/bench/reports/find-on-screen-accuracy.svg)

![Performance SVG](/bench/reports/find-on-screen-performance.svg)

![Accuracy SVG](/bench/reports/find-on-screen-accuracy.svg)

## Resolution Group Graphs (SVG)

- [Resolution Match Time](/bench/reports/find-on-screen-resolution-time.svg)
- [Resolution Matches](/bench/reports/find-on-screen-resolution-matches.svg)
- [Resolution Misses](/bench/reports/find-on-screen-resolution-misses.svg)
- [Resolution False Positives](/bench/reports/find-on-screen-resolution-false-positives.svg)

![Resolution Match Time](/bench/reports/find-on-screen-resolution-time.svg)

![Resolution Matches](/bench/reports/find-on-screen-resolution-matches.svg)

![Resolution Misses](/bench/reports/find-on-screen-resolution-misses.svg)

![Resolution False Positives](/bench/reports/find-on-screen-resolution-false-positives.svg)

## Scenario Kind Graphs (SVG)

- [Kind Match Time](/bench/reports/find-on-screen-kind-time.svg)
- [Kind Success Rate](/bench/reports/find-on-screen-kind-success.svg)

![Kind Match Time](/bench/reports/find-on-screen-kind-time.svg)

![Kind Success Rate](/bench/reports/find-on-screen-kind-success.svg)

## Resolution + Scenario Kind Breakdown

| Resolution | Scenario Kind | Engine | Cases | Avg ms/op | Success % | Not Found % | False Positive % |
|---|---|---|---:|---:|---:|---:|---:|
| 800x600 | `multi_monitor_dpi` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `multi_monitor_dpi` | akaze | 1 | 264.444 | 0.00 | 100.00 | 0.00 |
| 800x600 | `multi_monitor_dpi` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `multi_monitor_dpi` | kaze | 1 | 1803.259 | 0.00 | 100.00 | 0.00 |
| 800x600 | `multi_monitor_dpi` | sift | 1 | 263.809 | 0.00 | 100.00 | 0.00 |
| 800x600 | `multi_monitor_dpi` | template | 1 | 200.811 | 0.00 | 100.00 | 0.00 |
| 800x600 | `multi_monitor_dpi` | hybrid | 1 | 221.749 | 0.00 | 100.00 | 0.00 |
| 800x600 | `noise_stress` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `noise_stress` | akaze | 1 | 242.715 | 33.33 | 66.67 | 0.00 |
| 800x600 | `noise_stress` | brisk | 1 | 1302.158 | 33.33 | 66.67 | 0.00 |
| 800x600 | `noise_stress` | kaze | 1 | 907.386 | 100.00 | 0.00 | 0.00 |
| 800x600 | `noise_stress` | sift | 1 | 228.952 | 100.00 | 0.00 | 0.00 |
| 800x600 | `noise_stress` | template | 1 | 232.910 | 0.00 | 100.00 | 0.00 |
| 800x600 | `noise_stress` | hybrid | 1 | 250.361 | 0.00 | 66.67 | 33.33 |
| 800x600 | `orb_feature_rich` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `orb_feature_rich` | akaze | 1 | 262.575 | 0.00 | 100.00 | 0.00 |
| 800x600 | `orb_feature_rich` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `orb_feature_rich` | kaze | 1 | 1731.518 | 0.00 | 100.00 | 0.00 |
| 800x600 | `orb_feature_rich` | sift | 1 | 269.113 | 0.00 | 100.00 | 0.00 |
| 800x600 | `orb_feature_rich` | template | 1 | 207.566 | 33.33 | 66.67 | 0.00 |
| 800x600 | `orb_feature_rich` | hybrid | 1 | 215.128 | 33.33 | 66.67 | 0.00 |
| 800x600 | `perspective_skew` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `perspective_skew` | akaze | 2 | 296.006 | 0.00 | 100.00 | 0.00 |
| 800x600 | `perspective_skew` | brisk | 1 | 922.264 | 0.00 | 100.00 | 0.00 |
| 800x600 | `perspective_skew` | kaze | 2 | 1579.401 | 16.67 | 83.33 | 0.00 |
| 800x600 | `perspective_skew` | sift | 2 | 395.330 | 16.67 | 83.33 | 0.00 |
| 800x600 | `perspective_skew` | template | 1 | 246.642 | 0.00 | 100.00 | 0.00 |
| 800x600 | `perspective_skew` | hybrid | 1 | 300.550 | 0.00 | 100.00 | 0.00 |
| 800x600 | `photographic` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `photographic` | akaze | 1 | 235.473 | 100.00 | 0.00 | 0.00 |
| 800x600 | `photographic` | brisk | 1 | 1266.399 | 100.00 | 0.00 | 0.00 |
| 800x600 | `photographic` | kaze | 1 | 1563.465 | 100.00 | 0.00 | 0.00 |
| 800x600 | `photographic` | sift | 1 | 548.743 | 100.00 | 0.00 | 0.00 |
| 800x600 | `photographic` | template | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `photographic` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `repetitive_grid` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `repetitive_grid` | akaze | 1 | 282.356 | 0.00 | 100.00 | 0.00 |
| 800x600 | `repetitive_grid` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `repetitive_grid` | kaze | 1 | 1346.519 | 66.67 | 33.33 | 0.00 |
| 800x600 | `repetitive_grid` | sift | 1 | 300.170 | 66.67 | 33.33 | 0.00 |
| 800x600 | `repetitive_grid` | template | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `repetitive_grid` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `scale_rotate` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `scale_rotate` | akaze | 1 | 233.790 | 33.33 | 66.67 | 0.00 |
| 800x600 | `scale_rotate` | brisk | 1 | 285.825 | 33.33 | 33.33 | 33.33 |
| 800x600 | `scale_rotate` | kaze | 1 | 1554.695 | 33.33 | 66.67 | 0.00 |
| 800x600 | `scale_rotate` | sift | 1 | 256.233 | 33.33 | 33.33 | 33.33 |
| 800x600 | `scale_rotate` | template | 1 | 256.249 | 0.00 | 100.00 | 0.00 |
| 800x600 | `scale_rotate` | hybrid | 1 | 255.395 | 33.33 | 66.67 | 0.00 |
| 800x600 | `template_control` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `template_control` | akaze | 1 | 286.667 | 0.00 | 100.00 | 0.00 |
| 800x600 | `template_control` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `template_control` | kaze | 1 | 1221.320 | 33.33 | 66.67 | 0.00 |
| 800x600 | `template_control` | sift | 1 | 227.613 | 33.33 | 66.67 | 0.00 |
| 800x600 | `template_control` | template | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `template_control` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `vector_ui` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `vector_ui` | akaze | 1 | 230.472 | 33.33 | 66.67 | 0.00 |
| 800x600 | `vector_ui` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `vector_ui` | kaze | 1 | 883.683 | 100.00 | 0.00 | 0.00 |
| 800x600 | `vector_ui` | sift | 1 | 278.132 | 66.67 | 33.33 | 0.00 |
| 800x600 | `vector_ui` | template | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 800x600 | `vector_ui` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | akaze | 1 | 423.852 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | kaze | 1 | 2539.033 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | sift | 1 | 571.289 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | template | 1 | 354.427 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `multi_monitor_dpi` | hybrid | 1 | 318.112 | 0.00 | 66.67 | 33.33 |
| 1024x768 | `noise_stress` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `noise_stress` | akaze | 1 | 331.508 | 66.67 | 33.33 | 0.00 |
| 1024x768 | `noise_stress` | brisk | 1 | 1222.346 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `noise_stress` | kaze | 1 | 1557.571 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `noise_stress` | sift | 1 | 426.602 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `noise_stress` | template | 1 | 373.614 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `noise_stress` | hybrid | 1 | 398.083 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `orb_feature_rich` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `orb_feature_rich` | akaze | 1 | 411.313 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `orb_feature_rich` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `orb_feature_rich` | kaze | 1 | 2425.855 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `orb_feature_rich` | sift | 1 | 477.561 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `orb_feature_rich` | template | 1 | 340.186 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `orb_feature_rich` | hybrid | 1 | 362.831 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `perspective_skew` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `perspective_skew` | akaze | 2 | 486.824 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `perspective_skew` | brisk | 1 | 1347.960 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `perspective_skew` | kaze | 2 | 2340.007 | 50.00 | 50.00 | 0.00 |
| 1024x768 | `perspective_skew` | sift | 2 | 779.783 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `perspective_skew` | template | 2 | 304.920 | 50.00 | 50.00 | 0.00 |
| 1024x768 | `perspective_skew` | hybrid | 2 | 348.180 | 50.00 | 50.00 | 0.00 |
| 1024x768 | `photographic` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `photographic` | akaze | 1 | 416.585 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `photographic` | brisk | 1 | 1809.905 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `photographic` | kaze | 1 | 2641.588 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `photographic` | sift | 1 | 842.654 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `photographic` | template | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `photographic` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `repetitive_grid` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `repetitive_grid` | akaze | 1 | 415.613 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `repetitive_grid` | brisk | 1 | 268.123 | 66.67 | 33.33 | 0.00 |
| 1024x768 | `repetitive_grid` | kaze | 1 | 1957.954 | 66.67 | 33.33 | 0.00 |
| 1024x768 | `repetitive_grid` | sift | 1 | 378.659 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `repetitive_grid` | template | 1 | 232.297 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `repetitive_grid` | hybrid | 1 | 226.597 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `scale_rotate` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `scale_rotate` | akaze | 1 | 370.746 | 0.00 | 66.67 | 33.33 |
| 1024x768 | `scale_rotate` | brisk | 1 | 302.468 | 0.00 | 0.00 | 100.00 |
| 1024x768 | `scale_rotate` | kaze | 1 | 1974.303 | 0.00 | 33.33 | 66.67 |
| 1024x768 | `scale_rotate` | sift | 1 | 374.660 | 0.00 | 0.00 | 100.00 |
| 1024x768 | `scale_rotate` | template | 1 | 416.578 | 0.00 | 100.00 | 0.00 |
| 1024x768 | `scale_rotate` | hybrid | 1 | 403.393 | 0.00 | 66.67 | 33.33 |
| 1024x768 | `template_control` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `template_control` | akaze | 1 | 345.239 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `template_control` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `template_control` | kaze | 1 | 1964.949 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `template_control` | sift | 1 | 478.980 | 33.33 | 66.67 | 0.00 |
| 1024x768 | `template_control` | template | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `template_control` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `vector_ui` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `vector_ui` | akaze | 1 | 313.859 | 66.67 | 33.33 | 0.00 |
| 1024x768 | `vector_ui` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1024x768 | `vector_ui` | kaze | 1 | 1413.538 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `vector_ui` | sift | 1 | 390.680 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `vector_ui` | template | 1 | 201.930 | 100.00 | 0.00 | 0.00 |
| 1024x768 | `vector_ui` | hybrid | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `multi_monitor_dpi` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `multi_monitor_dpi` | akaze | 1 | 477.315 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `multi_monitor_dpi` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `multi_monitor_dpi` | kaze | 1 | 2409.897 | 0.00 | 66.67 | 33.33 |
| 1280x720 | `multi_monitor_dpi` | sift | 1 | 494.326 | 0.00 | 66.67 | 33.33 |
| 1280x720 | `multi_monitor_dpi` | template | 1 | 430.451 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `multi_monitor_dpi` | hybrid | 1 | 457.411 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `noise_stress` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `noise_stress` | akaze | 1 | 373.981 | 66.67 | 33.33 | 0.00 |
| 1280x720 | `noise_stress` | brisk | 1 | 1267.731 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `noise_stress` | kaze | 1 | 1636.294 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `noise_stress` | sift | 1 | 390.099 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `noise_stress` | template | 1 | 435.104 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `noise_stress` | hybrid | 1 | 454.170 | 0.00 | 66.67 | 33.33 |
| 1280x720 | `orb_feature_rich` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `orb_feature_rich` | akaze | 1 | 455.504 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `orb_feature_rich` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `orb_feature_rich` | kaze | 1 | 2902.119 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `orb_feature_rich` | sift | 1 | 549.288 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `orb_feature_rich` | template | 1 | 403.242 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `orb_feature_rich` | hybrid | 1 | 423.916 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `perspective_skew` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `perspective_skew` | akaze | 2 | 550.710 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `perspective_skew` | brisk | 1 | 1699.091 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `perspective_skew` | kaze | 2 | 2732.149 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `perspective_skew` | sift | 2 | 824.582 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `perspective_skew` | template | 2 | 356.314 | 50.00 | 50.00 | 0.00 |
| 1280x720 | `perspective_skew` | hybrid | 2 | 407.851 | 50.00 | 50.00 | 0.00 |
| 1280x720 | `photographic` | orb | 1 | 209.695 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `photographic` | akaze | 1 | 460.921 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `photographic` | brisk | 1 | 2031.936 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `photographic` | kaze | 1 | 2894.492 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `photographic` | sift | 1 | 911.541 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `photographic` | template | 1 | 224.056 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `photographic` | hybrid | 1 | 217.679 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `repetitive_grid` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `repetitive_grid` | akaze | 1 | 454.387 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `repetitive_grid` | brisk | 1 | 274.302 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `repetitive_grid` | kaze | 1 | 2269.969 | 66.67 | 33.33 | 0.00 |
| 1280x720 | `repetitive_grid` | sift | 1 | 444.044 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `repetitive_grid` | template | 1 | 239.621 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `repetitive_grid` | hybrid | 1 | 230.822 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `scale_rotate` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `scale_rotate` | akaze | 1 | 422.316 | 0.00 | 66.67 | 33.33 |
| 1280x720 | `scale_rotate` | brisk | 1 | 448.114 | 0.00 | 33.33 | 66.67 |
| 1280x720 | `scale_rotate` | kaze | 1 | 1581.686 | 0.00 | 0.00 | 100.00 |
| 1280x720 | `scale_rotate` | sift | 1 | 356.261 | 0.00 | 0.00 | 100.00 |
| 1280x720 | `scale_rotate` | template | 1 | 494.920 | 0.00 | 100.00 | 0.00 |
| 1280x720 | `scale_rotate` | hybrid | 1 | 456.196 | 0.00 | 66.67 | 33.33 |
| 1280x720 | `template_control` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `template_control` | akaze | 1 | 391.961 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `template_control` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `template_control` | kaze | 1 | 2296.709 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `template_control` | sift | 1 | 438.967 | 33.33 | 66.67 | 0.00 |
| 1280x720 | `template_control` | template | 1 | 231.621 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `template_control` | hybrid | 1 | 230.538 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `vector_ui` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `vector_ui` | akaze | 1 | 330.289 | 66.67 | 33.33 | 0.00 |
| 1280x720 | `vector_ui` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1280x720 | `vector_ui` | kaze | 1 | 1593.207 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `vector_ui` | sift | 1 | 343.551 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `vector_ui` | template | 1 | 231.616 | 100.00 | 0.00 | 0.00 |
| 1280x720 | `vector_ui` | hybrid | 1 | 224.223 | 100.00 | 0.00 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | akaze | 1 | 1034.626 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | brisk | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | kaze | 1 | 4890.827 | 33.33 | 66.67 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | sift | 1 | 1200.790 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | template | 1 | 980.915 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `multi_monitor_dpi` | hybrid | 1 | 856.518 | 0.00 | 66.67 | 33.33 |
| 1920x1080 | `noise_stress` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1920x1080 | `noise_stress` | akaze | 1 | 619.686 | 100.00 | 0.00 | 0.00 |
| 1920x1080 | `noise_stress` | brisk | 1 | 2580.298 | 100.00 | 0.00 | 0.00 |
| 1920x1080 | `noise_stress` | kaze | 1 | 3281.539 | 100.00 | 0.00 | 0.00 |
| 1920x1080 | `noise_stress` | sift | 1 | 887.247 | 100.00 | 0.00 | 0.00 |
| 1920x1080 | `noise_stress` | template | 1 | 1033.145 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `noise_stress` | hybrid | 1 | 800.843 | 66.67 | 33.33 | 0.00 |
| 1920x1080 | `orb_feature_rich` | orb | 0 | 0.000 | 0.00 | 0.00 | 0.00 |
| 1920x1080 | `orb_feature_rich` | akaze | 1 | 1045.111 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `orb_feature_rich` | brisk | 1 | 225.458 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `orb_feature_rich` | kaze | 1 | 4805.743 | 33.33 | 66.67 | 0.00 |
| 1920x1080 | `orb_feature_rich` | sift | 1 | 1021.318 | 33.33 | 66.67 | 0.00 |
| 1920x1080 | `orb_feature_rich` | template | 1 | 906.985 | 33.33 | 66.67 | 0.00 |
| 1920x1080 | `orb_feature_rich` | hybrid | 1 | 963.766 | 33.33 | 66.67 | 0.00 |
| 1920x1080 | `perspective_skew` | orb | 1 | 222.929 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `perspective_skew` | akaze | 2 | 1183.073 | 16.67 | 83.33 | 0.00 |
| 1920x1080 | `perspective_skew` | brisk | 2 | 1811.078 | 0.00 | 83.33 | 16.67 |
| 1920x1080 | `perspective_skew` | kaze | 2 | 5645.214 | 50.00 | 50.00 | 0.00 |
| 1920x1080 | `perspective_skew` | sift | 2 | 2070.619 | 0.00 | 100.00 | 0.00 |
| 1920x1080 | `perspective_skew` | template | 2 | 833.307 | 50.00 | 50.00 | 0.00 |
| 1920x1080 | `perspective_skew` | hybrid | 2 | 926.050 | 50.00 | 50.00 | 0.00 |
| 1920x1080 | `photographic` | orb | 1 | 239.906 | 0.00 | 33.33 | 66.67 |
